See where YC founders go after their startup is acquired or shut down
Explore 1,841 startup post-mortemsInclusive historical scope: current and former lab roles, acquisitions, team hires, one interim CEO, and one OpenAI-controlled affiliate. Public evidence checked through July 14, 2026.
Swipe to explore the table
OpenAI current | Member of Technical Staff | ||
OpenAI current | Strategic deployment and special projects | ||
Adam Michalski | OpenAI current | Go-to-market | |
OpenAI current | Research Engineer; core contributor to o1 and GPT-4V | ||
OpenAI current | MTS on core products | ||
OpenAI current | Member of Technical Staff | ||
OpenAI current | Leads product/engineering for Codex desktop app | ||
OpenAI current | Leads technical work across Search, Answers, and Capabilities. | ||
OpenAI current | Data scientist | ||
Anthropic current | Member of Technical Staff, Speech (audio/speech models) | ||
OpenAI current | io and agents (Member of Technical Staff) | ||
Anthony Humay | Anthropic current | Joined in 2026 after leaving Raycaster. | |
OpenAI current | Member of technical staff | ||
OpenAI current | Joined the Codex team in July 2026. | ||
Anthropic current | MTS on the Labs team | ||
OpenAI current | MTS on midtraining & multimodal RL | ||
OpenAI current | OpenAI startups/applied AI team on coding agents | ||
OpenAI current | MTS on Codex | ||
OpenAI current | MTS on ChatGPT Engineering | ||
OpenAI current | Member of Technical Staff at OpenAI |
Showing 20 of 105 founders
Roles at the lab
Each founder’s current or last-known role at the lab, normalized into functions. “Member of Technical Staff” includes engineering and the labs’ broad individual-contributor titles.
YC batches
Counting each YC chapter by batch year shows when these founders came through. A founder with two YC startups appears in both years.
Startups.RIP
Startups don't work for a range of reasons, including timing. Explore the database to find already validated ideas that are ready for another shot.